ASM Camera- ASM skin and hair analyzer
All in one mobile analyzer with excellent performance
ASM SERIES
TYPE OF LENS
Features
How does API skin analysis work?
Watch the video
How does ASM 100 skin analysis work?
How does ASM 200 Hair/scalp analysis work?
How does ASM 300 All-in-one analysis work?
for more information download PDF Catalog
SPECIFICATION
ITEM | ASM 100 | ASM 200 | ASM 300 |
Measurement Mode | 1) Moisture 2) Sebum(U/T-Zone) 3) Pore 4) Melanin 5) Acne [UV] 6) Wrinkle 7) Sensitivity | 1) Hair Loss Status 2) Scalp Status 3) Hair Density 4) Keratin of Scalp 5) Exposure of Scalp’s Vessel 6) Hair Thickness 7) Hair Pore Status 8) Cuticle Status | 1) Moisture |
Processor | Yes | ARM Cortex A7 [Octa Core] | Yes |
Memory | Yes | eMMC 32GB | Yes |
OS | Yes | Android 6.01 [ Marshmallow ] | Yes |
Image Camera Sensor | Yes | Dual Camera Sensor - 1/4 Inch Color CMOS [5 Mega Pixel] | Yes |
Sensor Pixel | Yes | Total Pixel: 5,038,848 Pixel / Effective Pixel: 4,915,200 Pixel | Yes |
Image Capture Size | Yes | VGA: 640(H) X 480(V) / 5M: 2592(H) X 1944(V) | Yes |
High Magnification Lens | Yes | X30-NL / X30-PL / X30-UV / X30-WL / Moisture Sensor | Yes |
Focusing | Yes | VCM Auto Focusing / VCM Manual Focusing | Yes |
Touch LCD | Yes | Type: C-Touch TFT LCD / Size: 5.5 Inch / Resolution: FHD [1080 x 1920] | Yes |
Battery | Yes | Type: Li-Ion / Typical Capacity: 3,000mAh / Normal Voltage: 3.7V | Yes |
Display Mirroring | Yes | Wi-Fi [Wireless LAN] : Smartphone / Tablet [iOS, android] / PC [Windows, Mac] | Yes |
Contact Us
Feel free to contact us if you need any assistance, any help